Calibration settings mics
How do I used calibration settings I received from my Mic's manufacturer?
I have a Rational Acoustics RTA-420 with the following calibration file and i do not see where I can use this information. Hoping I didn't waste money on it and should have actually bought a calibrator.....
5 -11.19 0
6.3 -10.09 0
8 -8.4 0
10 -6.62 0
12.5 -4.98 0
16 -3.69 0
20 -2.73 0
25 -2.07 0
31.5 -1.6 0
40 -1.12 0
50 -0.59 0
63 -0.27 0
80 -0.33 0
100 -0.14 0
125 -0.1 0
160 -0.05 0
200 -0.06 0
250 0.11 0
315 0.17 0
400 0.17 0
500 0.14 0
630 0.08 0
800 0.04 0
1000 0 0
1250 -0.05 0
1600 -0.08 0
2000 -0.01 0
2500 0.07 0
3150 0.2 0
4000 0.15 0
5000 0.49 0
6300 0.75 0
8000 1.81 0
10000 4.18 0
12500 6.63 0
16000 3.99 0
20000 -2.11 0
25000 -4.78 0
I have a Rational Acoustics RTA-420 with the following calibration file and i do not see where I can use this information. Hoping I didn't waste money on it and should have actually bought a calibrator.....
5 -11.19 0
6.3 -10.09 0
8 -8.4 0
10 -6.62 0
12.5 -4.98 0
16 -3.69 0
20 -2.73 0
25 -2.07 0
31.5 -1.6 0
40 -1.12 0
50 -0.59 0
63 -0.27 0
80 -0.33 0
100 -0.14 0
125 -0.1 0
160 -0.05 0
200 -0.06 0
250 0.11 0
315 0.17 0
400 0.17 0
500 0.14 0
630 0.08 0
800 0.04 0
1000 0 0
1250 -0.05 0
1600 -0.08 0
2000 -0.01 0
2500 0.07 0
3150 0.2 0
4000 0.15 0
5000 0.49 0
6300 0.75 0
8000 1.81 0
10000 4.18 0
12500 6.63 0
16000 3.99 0
20000 -2.11 0
25000 -4.78 0
0
Comments
Sensitivity calibration will still require that you use a calibrator or another calibrated instrument.
Ben
For design work, FEAT is fine. The data is accurate and useable. It just isn't what people outside the laboratory are used to seeing. For publication, I have to correct for my calibrated mic's response and perhaps other anomalies in a given test setup, and the "noise" at high frequencies needs smoothing since it is an artifact of the test chamber and differences in polar pattern between DUT and calibrated mic.
Another vote for this feature request. :-)